Serology Panels Price List
| Abbrev | Species | Tests Performed | Cost GST inc |
| AQIS | Mouse, Rat | HAN - Testing required for AQIS clearance of imported animals. A customised AQIS report is provided. | $14 |
| GP | G Pig | PVM, SEND, TYZ, ECUN, SV5, LCM, REO | $80 |
| M1 | Mouse | MHV, MVM, MPV, MNV, ROTA, TMEV (6 agents) - Virus pathogens most frequently detected by serology. Suggested monthly or quarterly screen. |
$70 |
| M2 | Mouse | M1 panel plus PVM, SEND, PULM (9 agents) - Most common respiratory pathogens included. Suggested quarterly screen. |
$100 |
| M3 | Mouse | M2 panel plus MCMV, MAD1, REO, LCMV, ECT (14 agents)-Suggested Bi-annual or annual screen |
$160 |
| M4 | Mouse | M3 panel plus MAD2, POLY, TYZ (17 agents) Possible annual screen for strict barrier facilities |
$195 |
| M5 | Mouse | M4 panel plus HAN, ECUN, CARB, K, MTV (22 agents) - The Works!! May be necessary for exports or imports from suspect sources |
$250 |
| R1 | Rat | RCV/SDAV, PARV, PVM, PULM (4 agents) -Pathogens most frequently detected in rats by serology. Suggested monthly screen. |
$50 |
| R2 | Rat | R1 panel plus SEND, TMEV, REO, LCM (8 agents) - Suggested Quarterly screen | $95 |
| R3 | Rat | R2 panel plus MAD1, HAN, CAR, TYZ (12 agents) - Suggested Bi-annual or annual screen | $140 |
| R4 | Rat | R3 panel plus MAD2, ECUN, RMV (15 agents) - Suggested annual or export screen | $170 |
| RB | Rabbit | PVM, SEND, TYZ, ECUN, SV5, CAR | $70 |
Sample Handling
Please contact Cerberus for more details.






