Serology Price List
EIA $13.00 per assay GST inc.
IFA $20.00 per assay GST inc.
| Abbrev | Agent | Species | Assay Type |
| CAR | Cilia Associated respiratory Bacillus | Mouse, Rat, G Pig, Rabbit | EIA & IFA |
| ECT | Ectromelia Virus | Mouse | EIA & IFA |
| ECUN | Encephaltozoon cuniculi | Mouse, Rat, G Pig, Rabbit | EIA & IFA |
| HAN | Hantaan Virus | Mouse, Rat | EIA & IFA |
| K | K Virus - Mouse pneumonitis | Mouse | EIA |
| KRV | Kilham Rat Virus - a parvovirus of rats | Rat | IFA |
| LCM | Lymphocytic Choriomeningitis Virus | Mouse, Rat | EIA & IFA |
| MAD 1 | Mouse Adenovirus Type 1 | Mouse | EIA & IFA |
| MAD 2 | Mouse Adenovirus Type 2 | Mouse | EIA & IFA |
| MCMV | Murine Cytomegalovirus | Mouse | EIA & IFA |
| MHV | Mouse Hepatitis Virus - a mouse coronavirus | Mouse | EIA & IFA |
| MNV | Mouse Norovirus | Mouse | EIA & IFA |
| MPV | Mouse Parvovirus - a mouse parvovirus rVP2 antigen | Mouse | EIA & IFA |
| MTV | Mouse Thymic Virus | Mouse | IFA |
| MVM | Minute Virus of Mice - a mouse parvovirus | Mouse | EIA & IFA |
| PARV | Parvovirus - rNS1 generic assay | Mouse, Rat | EIA |
| PI 3 | Guinea pig parainfluenza virus | G Pig | IFA |
| POLY | Polyoma Virus | Mouse | EIA & IFA |
| PULM | Mycoplasma pulmonis | Mouse, Rat | EIA & IFA |
| PVM | Pneumonia Virus of Mice | Mouse, Rat, G Pig, Rabbit | EIA & IFA |
| RCV/SDAV | Rat Coronavirus/Sialodacryoadenitis Virus | Rat | EIA & IFA |
| ROTA | Rotavirus (E.D.I.M.) | Mouse | EIA & IFA |
| RPV | Rat parvovirus | Rat | IFA |
| SEND | Sendai Virus | Mouse | EIA & IFA |
| SV 5 | Simian Virus 5 | G Pig | EIA & IFA |
| TH 1 | Toolan's Virus - a parvovirus of rats | Rat | IFA |
| TMEV | Theiler's Murine Encephalomyelitis Virus (GD VII) | Mouse, Rat | EIA & IFA |
| TYZ | Clostridium piliforme (Tyzerr's agent) | Mouse, Rat | EIA & IFA |
* Contact laboratory for availability of testing.
Please contact Cerberus for more details.






